Destination Departure Arrival Khmer Rate Tourist Rate
Siem Reap To Phnom Penh 07:00pm Sofa Seat 12:30am 12$ 12$
08:00pm (Sleeping) 01:30am 12$ 12$
10:30pm Sofa Seat 05:00am 12$ 12$
11:00pm (Sleeping) 06.00am 12$ 15$
12:00pm (Hotel Bus) 07:30am 12$ 12$
Siem Reap To SihanoukVille 07pm Sofa Seat (Direc) 05:30am 17$ 17$
08:30pm (Sleeping) Dir 07:00am 17$ 20$
12:00pm (Sleeping) 11:30am 20$ 20$
Siem Reap To Koh Kong 08:00pm (Sleeping) 11:30am 27$ 27$
12:00pm Sofa Seat 12:30pm 20$ 25$
Siem Reap To KamPot 07pm Sofa Seat 08:30am 23$ 23$
08:00pm (Sleeping) 09:30am 25$ 25$
Siem Reap To Kep 07pm Sofa Seat 09:30am 27$ 27$
08:00pm (Sleeping) 10:30am 28$ 28$
Sieam Reap To Rabbit Iland 07pm Sofa Seat 10:00am 40$ 40$
08:00pm (Sleeping) 11:00am 41$ 41$
Siem Reap To Bangkok 02:30am 10:15am 17$ 17$
Siem Reap To Koh Chang 12:00 (Sleeping) 01:30am 35$ 35$
Siem Reap To Pattaya 02:30pm Sofa Seat 12:15pm 20$ 20$
Siem Reap To Phu Quoc Island 07pm sofa Seat 12:30pm 44$ 44$
08:00pm (Sleeping) 01:30pm 46$ 46$
Siem Reap to Ho Chi Minh VIP 08:30Am Sofa Seat 16:30am 25$ 25$
Siem Reap to Ho Chi Minh 07:00pm  (Sleeping) 10:00am 22$ 22$
11:00pm (Sleeping) 01:30am 22$ 22$
12:00am (Hotel Bus) 02:30pm 22$ 22$
Siem Reap to Chau Doc 08:00pm (Sleeping) 11:30am 45$ 45$
Siem Reap To Chan Tho 08:00pm (Sleeping) 12:30am 45$ 45$

make-reservation-button-click-novnis-290

Comments

Leave a Reply