Description | The project is a 36 hole development, the first 18 holes are complete, the second course will open probably in 2016.Showers, changing rooms and lockers are available. There are limited catering facilities, golf shop services and a driving range expected to be operational October 2013 – developments ongoing.Early feedback from individuals who have played the course is that the condition and presentation is very good and comparable with the courses in Siem Reap. |
Yardage | 7,361 yards | : 18 Hole Course : Par 72 |
Green Fee | $ 85 / $ 55 | : Weekday Walk in Rate (18 / 9 holes) |
$ 109 / $ 67 | : Weekend Walk in Rate (18 / 9holes) | |
Caddie Fee | $ 15 | : Compulsary (18 holes) |
Buggy Fee | $ 30 | : Optional |
Comments